نماد های معاملاتی متنوع
58 جفت ارز، کالاها، CFD، سهام، شاخص دلار، ICLN و ارزهای دیجیتالی
نماد های معاملاتی و مشخصات معاملات
اطلاعات لازم در مورد قراردادها با جزییات کافی بر اساس نوع اکانت معاملاتی و همینطور سیمبل های معاملاتی در جدول زیر دسته بندی شده اند.
Symbol | Abbrevation | Contract size | Margin % | Commission | Long Swap | Short Swap |
---|---|---|---|---|---|---|
BTCUSDT | BITCOIN / TETHERUS | 1 | 4 | 0.05% in Price *Lot | -56.42 | -35.36 |
ETHUSDT | ETHEREUM/TETHERUS | 10 | 10 | 0.05% in Price *Lot | -22.1 | -25 |
LTCUSDT | LITECOIN / TETHERUS | 50 | 10 | 0.05% in Price *Lot | -1.1 | -1 |
BNBUSDT | BINANCE COIN / TETHERUS | 5 | 10 | 0.05% in Price *Lot | -9.3 | -9.2 |
HOTUSDT | HOLOCHAIN / TETHERUS | 40000 | 10 | 0.05% in Price *Lot | -0.1 | -0.2 |
lOTXUSDT | IOTEX / TETHERUS | 20000 | 10 | 0.05% in Price *Lot | -0.1 | -0.2 |
SOLUSDT | SOL / TETHERUS | 25 | 10 | 0.05% in Price *Lot | -14.8 | -22.5 |
XRPUSDT | XRP / TETHERUS | 5000 | 10 | 0.05% in Price *Lot | -0.5 | -0.6 |
ETCUSDT | ETHEREUM CLASSIC / TETHERUS | 50 | 10 | 0.05% in Price *Lot | -15.1 | -16.9 |
DOGEUSDT | DOGECOIN / TETHERUS | 20000 | 10 | 0.05% in Price *Lot | -0.1 | -0.2 |
BCHUSDT | Bitcoin Cash (BCH) | 10 | 10 | 0.05% in Price *Lot | -3.2 | -3 |
TRXUSDT | TRON / TETHERUS | 40000 | 10 | 0.05% in Price *Lot | -0.2 | -0.2 |
OMGUSDT | OMISEGO / TETHERUS | 500 | 10 | 0.05% in Price *Lot | -18 | -2.1 |
ALGOUSDT | ALGORAND / TETHERUS | 5000 | 10 | 0.05% in Price *Lot | -0.6 | -0.7 |
ONTUSDT | ONTOLOGY / TETHERUS | 5000 | 10 | 0.05% in Price *Lot | -0.6 | -0.8 |
GTCUSDT | GTC / TETHERUS | 300 | 10 | 0.05% in Price *Lot | -15 | -18 |
ADAUSDT | Cardano (ADA) | 100 | 10 | 0.05% in Price *Lot | -0.8 | -0.8 |
DOTUSDT | Polkadot (DOT) | 100 | 10 | 0.05% in Price *Lot | -15.1 | -16.9 |
XLMUSDT | Stellar Lumens (XLM) | 10000 | 10 | 0.05% in Price *Lot | -0.1 | -0.2 |
XMRUSDT | Monero (XMRUSD) | 10 | 10 | 0.05% in Price *Lot | -148 | -22.5 |
CAKEUSDT | PancakeSwap (CAKE) | 250 | 10 | 0.05% in Price *Lot | -1.5 | -18 |
SHIBUSDT | Shiba Inu (SHIB) | 100000 | 10 | 0.05% in Price *Lot | -0.1 | -0.2 |
MT4 Instrument | Instrument Name | Tick size | Tick Value | PCM Spread | Swap Long in USD | Swap Short in USD |
---|---|---|---|---|---|---|
AUDUSD.mic | Australlian Dollar vs US Dollar | 1.0E-5 | 1 | 24 | -7.20 | -6.45 |
EURUSD.mic | Euro vs US Dollar | 1.0E-5 | 1 | 2.3 | -14.55 | -9.45 |
GBPUSD.mic | Great Britain Pound vs US Dollar | 1.0E-5 | 1 | 3.1 | -12.90 | -13.65 |
NZDUSD.mic | New Zealand Dollar vs US Dollar | 1.0E-5 | 1 | 1 | -6.60 | -6.00 |
USDCAD.mic | US Dollar vs Canadian Dollar | 1.0E-5 | 1 | 2.8 | -9.17 | -9.95 |
USDCHF.mic | US Dollar vs Swiss Franc | 1.0E-5 | 1 | 2.6 | -5.54 | -13.85 |
USDJPY.mic | US Dollar vs Japanese Yen | 0.001 | 100 | 24 | -7.92 | -11.17 |
AUDCAD.mic | Australian Dollar vs Canadian Dollar | 1.0E-5 | 1 | 3.4 | -6.93 | -6.60 |
AUDCHF.mic | Australian Dollar vs Swiss Franc | 1.0E-5 | 1 | 29 | -4.73 | -9.45 |
AUDJPY.mic | Australian Dollar vs Japanese Yen | 0.001 | 100 | 29 | -6.36 | -7.92 |
AUDNZD.mic | Australian Dollar vs New Zealand Dollar | 1.0E-5 | 1 | 43 | -7.50 | -6.40 |
CADCHF.mic | Canadian Dollar vs Swiss Franc | 1.0E-5 | 1 | 2.8 | -4.89 | -9.61 |
CHFJPY.mic | Swiss Franc vs Japanese Yen | 0.001 | 100 | 3.8 | -6.50 | -11.03 |
CADJPY.mic | Canadian Dollar vs Japanese Yen | 0.001 | 100 | 3.3 | -13.15 | 1 |
EURAUD.mic | Euro vs Australian Dollar | 1.0E-5 | 1 | 42 | -13.96 | -12.47 |
EURCAD.mic | Euro vs Canadian Dollar | 1.0E-5 | 1 | 43 | -14.20 | -7.94 |
EURCHF.mic | Euro vs Swiss Franc | 1.0E-5 | 1 | 27 | -10.10 | -12.38 |
EURCZK.mic | Euro vs Czech Krona | 1.0E-5 | 1 | 34 | -15.72 | -9.86 |
EURDKK.mic | Euro vs Danish Krone | 1.0E-5 | 1 | 16.5 | -10.88 | -11.38 |
EURGBP.mic | Euro vs Great Britain Pound | 1.0E-5 | 1 | 2.1 | -14.01 | -8.25 |
EURHKD.mic | Euro vs Hongkong Dollar | 1.0E-5 | 1 | 19.1 | -18.50 | -12.66 |
EURHUF.mic | Euro vs Hungarian Forint | 1.0E-5 | 1 | 36 | -193.13 | -71.29 |
EURJPY.mic | Euro vs Japanese Yen | 0.001 | 100 | 2.6 | -12.86 | -9.75 |
EURNOK.mic | Euro vs Norwegian Kroner | 1.0E-5 | 1 | 57.4 | -13.97 | -8.55 |
EURNZD.mic | Euro vs New Zealand Dollar | 1.0E-5 | 1 | 67 | -15.24 | —f-27 |
EURPLN.mic | Euro vs Polish Zloty | 1.0E-5 | 1 | 28.4 | -14.98 | =9.27 |
EURSEK.mic | Euro vs Swedish Krona | 1.0E-5 | 1 | 59.4 | -12.73 | -9.65 |
EURSGD.mic | Euro vs Singapore Dollar | 1.0E-5 | 1 | 42 | -18.13 | -11.07 |
EURTRY.mic | Euro vs Turkish Lira | 1.0E-5 | 1 | 57.9 | 1 | -58.84 |
EURZAR.mic | Euro vs South African rand | 1.0E-5 | 1 | 206 | -41.15 | 0.00 |
GBPAUD.mic | Great Britain Pound vs Australian Dollar | 1.0E-5 | 1 | 1 | -12.15 | -12.04 |
. GBPCAD.mic | Great Britain Pound vs fa ian Dollar | 108. .OE-5 | 1 | 44 | 42.86 -12. | 4163 -11. |
GBPCHF.mic | Great Britain Pound vs Swiss Franc | 1.0E-5 | 1 | ai | 12.71 | -16.46 |
GBPHUF.mic | Great Britain Pound vs Hungarian Forint | 1.0E-5 | 1 | 46.1 | -191.62 | -123.87 |
. GBPJPY.mic | Great Britain Pound vs Japanese Yen | 0.001 | 400 | 38 | 13.29 | 13.71 |
GBPNOK.mic | Great Britain Pound vs Norwegian Krone | 1.0E-5 | 1 | 86 Ke} | 11.60 -11. | 43.08 -13. |
GBPNZD.mic | Great Britain Pound vs New .. | 1.0E-5 | 1 | 66 | 13.75 | -10.96 |
. GBPSEK.mic | Great Britain Pound vs Swedish Krona | 1.0E-5 | 1 | 74.4 | -8.59 | -11.10 |
. GBPSGD.mic | Great Britain Pound vs Singapore Dollar | 1.0E-5 | 1 | 57 | 15.52 | 14.22 |
. GBPTRY.mic | Great Britain Pound vs les | 1.0E-5 | 1 | 53.4 | -87.00 | -47.65 |
GBPZAR.mic | Great Britain Pound vs South African rand | 1.0E-5 | 1 | 165 | 45.27 | 0.00 |
NZDCAD.mic | New Zealand Dollar vs Canadian Dollar | 1.06-5 | 1 | a5 . | 2% .04 | 6 B82 |
. NZDCHF.mic | New Zealand Dollar vs Swiss Franc | 1.0E-5 | 1 | 3 | -3.42 | -9.45 |
. NZDSGD.mic | New Zealand Dollar vs Singapore Dollar | 1.0E-5 | 1 | 56 | -5.51 | -7.49 |
NZDJPY.mic | New Zealand Dollar vs Japanese Yen | 0.001 I | 100 | 1 3. | -7.92 | -8.79 |
. USDCNH.mic | US Dollar vs China Offshore Spot | 0.0001 | 10 | 23.2 | -24.66 | 10.65 |
USDCZK.mic | US Dollar vs Czeh Krona | 0.0001 | 10 | 257 | -8.79 | 13.46 |
USDDKK.mic | US Dollar vs Danish Krone | 1.0E-5 | 1 | 16.4 | -6.09 | -12.81 |
USDHKD.mic | US Dollar vs Hong K nee si | 1.0E-5 | 1 | 114 | 12.17 | -11.92 |
USDHUF.mic | US Dollar vs Hungarian Kroner | 1.0E-5 | 1 | 30.6 | 142.07 | -89.99 |
USDMXN.mic | US Dollar Vs Mexican Peso | 1.0E-5 | 1 | 106.6 | -31.18 | 0.00 |
USDNOK.mic | US Dollar vs Norwegian Kroner | 1.0E-5 | 1 | 1 Sis | -8.54 | 10.92 |
USDPLN.mic | US Dollar vs Polish Zloty | 1.0E-5 | 1 | 26.7 | -9.07 | -11.74 |
USDRUB.mic | US Dollar vs Russian Ruble | 1.0E-5 | 1 | 325 | -63.97 | 15.56 |
USDSEK.mic | US Dollar vs Swedish Krona | 1.0E-5 | 1 | 50.1 | -99.60 | 128.74 |
USDSGD.mic | US Dollar Vs Singapore Dollar | 1.0E-5 | 1 | 47 | “11.18 | -10.31 |
USDTRY.mic | US Dollar vs Turkish Lira | 1.0E-5 | 1 | 30.2 | -37.07 | -58.25 |
USDZAR.mic | US Dollar vs South African rand | 1.0E-5 | 1 | 121.2 | -31.50 | 0.00 |
Contract Size: 100000 | ||||||
Trading hours (GMT +3:00); 00:05 - 24:00(Monday to Friday) |
MT4 Instrument | Instrument Name | contract size | Tick size | Tick Value | PCM Spread | Minimum lot size | Swap Long in USD | Swap Short in USD |
---|---|---|---|---|---|---|---|---|
Brent.mic | UK Brent Oil | 1000 | 0.01 | 10 | 11 | 0.01 | -12.6 | -7.26 |
Crude.mic | US Crude Oil | 1000 | 0.01 | 10 | 1 | 0.01 | -10.515 | -8.205 |
Copper.mic | Copper vs US Dollar | 10000 | 0.0005 | 5 | 15.7 | 0.01 | -12.68 | -10.31 |
XAUUSD.mic | Gold vs US Dollar | 100 | 0.01 | 1 | 6.1 | 0.01 | -29.4 | -26.4 |
XAGUSD.mic | Silver vs US Dollar | 5000 | 0.001 | 5 | 1.9 | 0.01 | -4.05 | -3.15 |
MT4 Instrument | Instrument Name | contract size | Tick size | Tick Value | PCM Spread | Swap Long in USD | Swap Short in USD |
---|---|---|---|---|---|---|---|
ASX200.mic | Australia 200 | 10 | 0.1 | 1 | 1.2 | -2.29 | -1.53 |
DAX.mic | France 40 | 10 | 0.01 | 0.1 | 0.9 | -2.17 | -2.73 |
DAXm.mic | Germany 30 | 10 | 0.1 | 1 | 1.5 | -13.14 | -19.02 |
CAC40.mic | Germany 30 (Mini) | 25 | 0.01 | 0.25 | 1.5 | -7.16 | -8.56 |
EUROSO.mic | Europe 50 | 10 | 0.1 | 1 | 1.9 | -1.42 | -1.78 |
FTSE100.mic | UK 100 | 10 | 0.1 | 1 | 2.1 | -4,51 | -2.94 |
IBEX35.mic | Spain 35 | 10 | 0.1 | 1 | 41.1 | -3.21 | -4.04 |
NIKI225.mic | Japan 225 | 1000 | 0.1 | 100 | 0.8 | -10.47 | -8.52 |
NSD100.mic | US Tech 100 | 100 | 0.01 | 1 | 1.4 | -137.80 | -30.83 |
NSD100m.mic | US Tech 100 (Mini) | 10 | 0.01 | 0.1 | 2.6 | -14.09 | -9.66 |
S&P500.mic | US SPX 500 | 250 | 0.01 | 2.5 | 0.4 | -120.12 | -26.88 |
S&P500m.mic | US SPX 500 (Mini) | 100 | 0.01 | 1 | 0.4 | -44.17 | -30.27 |
WST30.mic | Wall Street 30 | 10 | 0.1 | 1 | 0.3 | -41.56 | -9.30 |
WST30m.mic | Wall Street 30 (Mini) | 1 | 0.1 | 0.1 | 0.3 | -3.65 | -2.50 |
Minimum lot size: 0.1 |
MT4 Instrument | Instrument Name | contract size | Tick size | Tick Value | PCM Spread | Swap Long in USD | Swap Short in USD |
---|---|---|---|---|---|---|---|
Cocoa.mic | Cocoa bean | 40 | 0.01 | 0.4 | 1.1 | -15.71 | -9.41 |
Coffee.mic | Coffee | 1000 | 0.01 | 10 | 8.7 | -35.71 | -14.41 |
Cotton.mic | Cotton | 1000 | 0.01 | 10 | 43 | -35.71 | -14.41 |
Soybean.mic | Soybean | 80 | 0.01 | 0.8 | 2.1 | -17.5 | -8.5 |
Sugar.mic | Sugar | 5000 | 0.01 | 50 | 1.9 | -27.5843 | -22.8946 |
Wheat.mic | Wheat | 150 | 0.01 | 1.5 | 2.1 | -13.0936 | -8.7567 |
Apple.mic | Apple | 100 | 0.01 | 1 | 87 | -3.9238 | -1.4864 |
Amazon.mic | Amazon | 100 | 0.01 | 1 | 27.7 | -36.0251 | -4.1819 |
Ebay.mic | Ebay | 100 | 0.01 | 1 | 1 | -1.1863 | -0.1186 |
FB.mic | 100 | 0.01 | 1 | 9.3 | -5.5263 | -0.9671 | |
Strbux.mic | Starbucks | 100 | 0.01 | 1 | 4.5 | -2.333 | -0.2333 |
MSFT.mic | Microsoft | 100 | 0.01 | 1 | 9.2 | -1.7542 | -0.1754 |
AMD.mic | Advanced Micro Device | 100 | 0.01 | 1 | 17 | -1.5642 | -0.4216 |
Google.mic | 100 | 0.01 | 1 | 14.7 | -22.3182 | -5.6573 | |
Adobe.mic | Adobe | 100 | 0.01 | 1 | 6.3 | -6.1734 | -1.5105 |
Nike.mic | Nike | 100 | 0.01 | 1 | 2.1 | -3.3056 | -0.9852 |
McD.mic | McDonald's | 100 | 0.01 | 1 | 2.9 | -8.0562 | -1.827 |
Coke.mic | Coca-Cola | 100 | 0.01 | 1 | 1.8 | -1.7722 | -0.4966 |
Pepsi.mic | Pepsi | 100 | 0.01 | 1 | 25 | -4.3146 | -1.1744 |
Visa.mic | Visa | 100 | 0.01 | 1 | 2.8 | -6.306 | -1.7086 |
GMS.mic | Goldman Sachs | 100 | 0.01 | 1 | 3.3 | -3.4288 | -0.9018 |
BOA.mic | Bank of America | 100 | 0.01 | 1 | 1.6 | -0.5042 | -0.1453 |
MC.mic | Master card | 100 | 0.01 | 1 | 3.8 | -4.9186 | -1.3498 |
Alibaba.mic | Ali baba | 100 | 0.01 | 1 | 2.9 | -3.1468 | -0.8416 |
WU.mic | Western Union | 100 | 0.01 | 1 | 1.6 | -0.382 | -0.1082 |
Addidas.mic | Addidas | 100 | 0.01 | 1 | 3.4 | -2.5657 | -4.0215 |
VW.mic | Volkswagen | 100 | 0.01 | 1 | 2.8 | -2.084 | -2.1866 |
BMW.mic | BMW | 100 | 0.01 | 1 | 1 | -0.9161 | -1.1811 |
Siemens.mic | Siemens | 100 | 0.01 | 1 | 1.8 | -0.9554 | -1.2144 |
Minimum lot size: 0.1 |
MT4 Instrument | Instrument Name | Tick Value | PCM Spread | Swap Long in USD | Swap Short in USD |
---|---|---|---|---|---|
Australian Dollar vs US Dollar | 1.0E-5 | 1 | 0.5 | -7.20 | -6.45 |
Euro vs US Dollar | 1.0E-5 | 1 | 0.3 | -14.55 | -9.45 |
Great Britain Pound vs US Dollar | 1.0E-5 | 1 | 0.6 | -12.90 | -13.65 |
New Zealand Dollar vs US Dollar | 1.0E-5 | 1 | 0.8 | -6.60 | -6.00 |
US Dollar vs Canadian Dollar | 1.0E-5 | 1 | 1 | -9.17 | -9.95 |
US Dollar vs Swiss Franc | 1.0E-5 | 1 | 0.7 | -5.54 | -13.85 |
US Dollar vs Japanese Yen | 0.001 | 100 | 0.4 | -7.92 | -11.17 |
Australian Dollar vs Canadian Dollar | 1.0E-5 | 1 | 1.2 | -6.93 | -6.60 |
Australian Dollar vs Swiss Franc | 1.0E-S | 1 | 0.7 | -4.73 | -9.45 |
Australian Dollar vs Japanese Yen | 0.001 | 100 | 0.8 | -6.36 | -7.92 |
Australian Dollar vs New Zealand Dollar | 1.0E-5 | 1 | 17 | -7.50 | -6.40 |
Canadian Dollar vs Swiss Franc | 1.0E-5 | 1 | 0.9 | -4.89 | -9.61 |
Canadian Dollar vs Japanese Yen | 0.001 | 100 | 0.5 | -6.50 | -11.03 |
Swiss Franc vs Japanese Yen | 0.001 | 100 | 1.2 | -13.15 | -9.19 |
Euro vs Australian Dollar | 1.0E-S | 1 | 2.1 | -13.96 | -12.47 |
Euro vs Canadian Dollar | 1.0E-5 | 1 | 1.9 | -14.20 | -7.94 |
Euro vs Swiss Franc | 1.0E-5 | 1 | 0.7 | -10.10 | -12.38 |
Euro vs Japanese Yen | 0.001 | 100 | 0.7 | -12.86 | -9.75 |
Euro vs New Zealand Dollar | 1.0E-5 | 1 | 3.8 | -15.24 | -7.27 |
Great Britain Pound vs Australian Dollar | 1.0E-5 | 1 | 3.2 | -12.15 | -12.04 |
Great Britain Pound vs Canadian Dollar | 1.0E-S | 1 | 2.1 | -12.86 | -11.63 |
Great Britain Pound vs Swiss Franc | 1.0E-5 | 1 | 1.6 | -12.71 | -16.46 |
Great Britain Pound vs Japanese Yen | 0.001 | 100 | 0.9 | -13.29 | -13.71 |
Great Britain Pound vs New Zealand Dollar | 1.0E-5 | 1 | 4.2 | -13.75 | -10.96 |
New Zealand Dollar vs Canadian Dollar | 1.0E-5 | 1 | 11 | -6.04 | -6.82 |
New Zealand Dollar vs Swiss Franc | 1.0E-5 | 1 | 0.8 | -3.42 | -9.45 |
New Zealand Dollar vs Japanese Yen | 0.001 | 100 | 0.9 | -5.51 | -7.49 |
Contract Size: 100000 | |||||
Minimum lot size: 0.1 |
MT4 Instrument | Instrument Name | contract size | Tick size | Tick Value | PCM Spread | Swap Long in USD | Swap Short in USD |
---|---|---|---|---|---|---|---|
Brent.e | UK Brent Oil | 1000 | 0.01 | 10 | 0.4 | -12.6 | -7.26 |
Crude.e | US Crude Oil | 1000 | 0.01 | 10 | 0.3 | -10.515 | -8.205 |
XAUUSD.e | Gold vs US Dollar | 100 | 0.01 | 1 | 3.2 | -29.4 | -26.4 |
XAGUSD.e | Silver vs US Dollar | 5000 | 0.001 | 5 | 2.9 | -4.05 | -3.15 |
Contract Size: 100000 | |||||||
Minimum lot size: 0.1 |
MT4 Instrument | Instrument Name | Tick Value | PCM Spread | Swap Long in USD | Swap Short in USD |
---|---|---|---|---|---|
Australian Dollar vs US Dollar | 1.0E-5 | 1 | 0.5 | -7.20 | -6.45 |
Euro vs US Dollar | 1.0E-5 | 1 | 0.3 | -14.55 | -9.45 |
Great Britain Pound vs US Dollar | 1.0E-5 | 1 | 0.6 | -12.90 | -13.65 |
New Zealand Dollar vs US Dollar | 1.0E-5 | 1 | 0.8 | -6.60 | -6.00 |
US Dollar vs Canadian Dollar | 1.0E-5 | 1 | 1 | -9.17 | -9.95 |
US Dollar vs Swiss Franc | 1.0E-5 | 1 | 0.7 | -5.54 | -13.85 |
US Dollar vs Japanese Yen | 0.001 | 100 | 0.4 | -7.92 | -11.17 |
Australian Dollar vs Canadian Dollar | 1.0E-5 | 1 | 1.2 | -6.93 | -6.60 |
Australian Dollar vs Swiss Franc | 1.0E-S | 1 | 0.7 | -4.73 | -9.45 |
Australian Dollar vs Japanese Yen | 0.001 | 100 | 0.8 | -6.36 | -7.92 |
Australian Dollar vs New Zealand Dollar | 1.0E-5 | 1 | 17 | -7.50 | -6.40 |
Canadian Dollar vs Swiss Franc | 1.0E-5 | 1 | 0.9 | -4.89 | -9.61 |
Canadian Dollar vs Japanese Yen | 0.001 | 100 | 0.5 | -6.50 | -11.03 |
Swiss Franc vs Japanese Yen | 0.001 | 100 | 1.2 | -13.15 | -9.19 |
Euro vs Australian Dollar | 1.0E-S | 1 | 2.1 | -13.96 | -12.47 |
Euro vs Canadian Dollar | 1.0E-5 | 1 | 1.9 | -14.20 | -7.94 |
Euro vs Swiss Franc | 1.0E-5 | 1 | 0.7 | -10.10 | -12.38 |
Euro vs Japanese Yen | 0.001 | 100 | 0.7 | -12.86 | -9.75 |
Euro vs New Zealand Dollar | 1.0E-5 | 1 | 3.8 | -15.24 | -7.27 |
Great Britain Pound vs Australian Dollar | 1.0E-5 | 1 | 3.2 | -12.15 | -12.04 |
Great Britain Pound vs Canadian Dollar | 1.0E-S | 1 | 2.1 | -12.86 | -11.63 |
Great Britain Pound vs Swiss Franc | 1.0E-5 | 1 | 1.6 | -12.71 | -16.46 |
Great Britain Pound vs Japanese Yen | 0.001 | 100 | 0.9 | -13.29 | -13.71 |
Great Britain Pound vs New Zealand Dollar | 1.0E-5 | 1 | 4.2 | -13.75 | -10.96 |
New Zealand Dollar vs Canadian Dollar | 1.0E-5 | 1 | 11 | -6.04 | -6.82 |
New Zealand Dollar vs Swiss Franc | 1.0E-5 | 1 | 0.8 | -3.42 | -9.45 |
New Zealand Dollar vs Japanese Yen | 0.001 | 100 | 0.9 | -5.51 | -7.49 |
Contract Size: 100000 | |||||
Minimum lot size: 0.1 |
MT4 Instrument | Instrument Name | contract size | Tick size | Tick Value | PCM Spread | Swap Long in USD | Swap Short in USD |
---|---|---|---|---|---|---|---|
Brent.e | UK Brent Oil | 1000 | 0.01 | 10 | 0.4 | -12.6 | -7.26 |
Crude.e | US Crude Oil | 1000 | 0.01 | 10 | 0.3 | -10.515 | -8.205 |
XAUUSD.e | Gold vs US Dollar | 100 | 0.01 | 1 | 3.2 | -29.4 | -26.4 |
XAGUSD.e | Silver vs US Dollar | 5000 | 0.001 | 5 | 2.9 | -4.05 | -3.15 |
Contract Size: 100000 | |||||||
Minimum lot size: 0.1 |